Miss Temple City
Current Record
STARTS
FIRSTS
SECONDS
THIRDS
Date of Birth
Trainer
Breeder
Pedigree
by
Upcoming Races
Past Races
Date | Track | Race | Result | Replay | Chart |
---|---|---|---|---|---|
October 7, 2017 | Keeneland | G1 Shadwell Turf Mile | 6th | Replay | View |
September 9, 2017 | Kentucky Downs | G3 Ladies Turf Stakes | 1st | Replay | View |
July 30, 2017 | Monmouth Park | G3 Matchmaker Stakes | 3rd | Replay | View |
June 20, 2017 | Royal Ascot | G1 Queen Anne Stakes | 13th | Replay | View |
December 4, 2016 | Del Mar | G1 Matriarch Stakes | 1st | Replay | View |
November 5, 2016 | Santa Anita Park | G1 Breeders’ Cup Mile | 5th | Replay | View |
October 8, 2016 | Keeneland | G1 Shadwell Turf Mile Stakes | 1st | Replay | View |
August 27, 2016 | Saratoga | G2 Woodford Reserve Ballston Spa Stakes | 5th | Replay | View |
July 23, 2016 | Saratoga | G1 Diana Stakes | 4th | Replay | View |
June 15, 2016 | Royal Ascot | G2 Duke of Cambridge Stakes | 4th | Replay | View |
April 15, 2016 | Keeneland | G1 Maker's 46 Mile Stakes | 1st | Replay | View |
October 10, 2015 | Keeneland | G1 Queen Elizabeth II Challenge Cup Stakes | 2nd | Replay | View |
September 12, 2015 | Belmont Park | G2 Sands Point Stakes | 3rd | Replay | View |
August 14, 2015 | Saratoga | G2 Maker’s Mark Lake Placid Stakes | 2nd | Replay | View |
June 19, 2015 | Royal Ascot | G1 Coronation Stakes | 4th | Replay | View |
May 15, 2015 | Pimlico | Hilltop Stakes | 1st | Replay | View |
April 12, 2015 | Keeneland | G3 Appalachian Stakes | 2nd | Replay | View |
January 24, 2015 | Gulfstream Park | G3 Sweetest Chant Stakes | 3rd | Replay | View |
December 17, 2014 | Gulfstream Park | Allowance Optional Claiming | 1st | Replay | View |
October 10, 2014 | Laurel Park | Maiden Special Weight | 1st | Replay | View |
Latest News
Profile
Miss Temple City is a star among turf fillies, trained by Graham Motion. She broke her maiden in her first time out on October 10, 2014 at Laurel Park, and followed with another victory on December 17, 2014 at Gulfstream Park; Placed 3rd in the G3 Sweetest Chant Stakes on January 24, 2015 at Gulfstream Park; Finished 2nd in the G3 Appalachian Stakes at Keeneland on April 12, 2015; Won the Hilltop Stakes on Black Eyed Susan Day at Pimlico on May 15, 2015; Ran in the Coronation Stakes at Royal Ascot on June 19, 2015 and finished 4th; Took 2nd in the G2 Maker's Mark Lake Placid Stakes at Saratoga on August 14, 2015; Hit the board with a 3rd place finish in the G2 Sands Point Stakes at Belmont on September 12, 2015; Just missed a victory in the G1 Queen Elizabeth II Challenge Cup Stakes at Keeneland on October 10, 2015, placing 2nd by a nose; Won the G1 Maker's 46 Mile Stakes at Keeneland on 4/15/2016.