Ginger N Rye
Current Record
STARTS
17
FIRSTS
5
SECONDS
6
THIRDS
0
Date of Birth
March 17, 2012
Trainer
Horacio DePaz
Breeder
Sagamore Farm
Pedigree
More Than Ready- LA Milanesa
by
Mr. Greeley
Upcoming Races
There are no upcoming races posted. Please check back soon!
Past Races
| Date | Track | Race | Result | Replay | Chart |
|---|---|---|---|---|---|
| September 18, 2017 | Presque Isle Downs | G2 Presque Isle Downs Masters Stakes | 7th | Replay | View |
| August 27, 2017 | Saratoga | Smart N Fancy Stakes | 1st | Replay | View |
| July 23, 2017 | Saratoga | Claiming | 1st | Replay | View |
| October 30, 2016 | Laurel Park | Allowance Optional Claiming | 2nd | Replay | View |
| September 10, 2016 | Laurel Park | Lady Baltimore Stakes | 4th | Replay | View |
| July 24, 2016 | Saratoga | Allowance Optional Claiming | 2nd | Replay | View |
| June 25, 2016 | Pimlico | All Brandy Stakes | 2nd | Replay | View |
| May 21, 2016 | Pimlico | G3 Gallorette Handicap | 7th | Replay | View |
| April 16, 2016 | Laurel Park | Dahila Stakes | 2nd | Replay | View |
| October 24, 2015 | Laurel Park | Allowance | 1st | Replay | View |
| September 18, 2015 | Laurel Park | Allowance | 6th | Replay | View |
| August 22, 2015 | Laurel Park | Allowance | 1st | Replay | View |
| July 10, 2015 | Laurel Park | Allowance | 2nd | Replay | View |
| December 26, 2014 | Laurel Park | Maryland Juvenile Filly Championship Stakes | 5th | Replay | View |
| December 3, 2014 | Laurel Park | Maiden Special Weight | 1st | Replay | View |
| October 29, 2014 | Laurel Park | Maiden Special Weight | 6th | Replay | View |
| September 25, 2014 | Laurel Park | Maiden Special Weight | 2nd | Replay | View |
Latest News
Profile
Ginger N Rye is a five-year old filly trained by Horacio DePaz at Sagamore Farm; Broke her maiden on December 3, 2014 at Laurel Park; Competed in the Maryland Juvenile Filly Championship Stakes at Laurel Park on December 26, 2014 and finished 5th; Notched her second career victory in an Allowance at Laurel Park on August 22, 2015; Won for the second time in three starts with a victory at Laurel Park on October 24, 2015; Placed 2nd in the Dahlia Stakes at Laurel Park on April 16, 2016.